DOE N 326.15, Annual Confidential Financial Disclosure Report (OGE Form 450)
Functional areas: Human Resources
This Notice amends DOE N 326.14 to add exemptions for NNSA employees who are now in pay bands. DOE N 326.14 contains information on who must file, when and where to file.
Document text
Text extracted from the attached file. Refer to the original document for the authoritative version.
Section 1
AVAILABLE ONLINE AT: INITIATED BY:
www.directives.doe.gov Office of the General Counsel
DOE N 326.15
U.S. Department of Energy NOTICE
Washington, D.C.
Approved: 2-25-08
Expires: 12-31-08
SUBJECT: ANNUAL CONFIDENTIAL FINANCIAL DISCLOSURE REPORT
(OGE Form 450)
This Notice amends DOE N 326.14 to add exemptions for NNSA employees who are now in pay
bands. DOE N 326.14 contains information on who must file, when and where to file.
Nonexempt Positions. ALL employees (except those required to file a Public Financial
Disclosure Report) must file a OGE Form 450 regardless of whether their position is otherwise
exempt, if the employee is in one of the following categories:
ο holds a contracting officer’s warrant;
ο serves as a contracting officer’s representative or contracting officer’s technical
representative; or
ο is a purchase card holder with a transactional limit exceeding $3,000.00.
Exempted Positions. Unless an employee is in one of the nonexempt categories listed above,
all other exempted positions are listed below by pay plan, occupational series, with the
respective exempted pay bands. For example, all employees in the Future Leaders Pay Plan,
occupational series 0018 at pay band 3 or lower are exempt from filing a Report.
Future Leaders (NF):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0018 03 0020 03
0023 03 0028 03
0080 03 0099 03
0101 03 0110 03
0130 03 0131 03
0132 03 0150 03
0170 03 0180 03
0193 03 0199 03
0201 03 0241 03
0243 03 0244 03
0249 03 0260 03
0299 03 0301 03
0340 03 0341 03
0342 03 0343 03
0346 03 0360 03
0391 03 0399 03
0401 03 0403 03
CANCELE
D
CANCELE
D
2 DOE N 326.15
2-25-08
Future Leaders (NF):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0408 03 0415 03
0430 03 0440 03
0460 03 0480 03
0482 03 0486 03
0499 03 0501 03
0505 03 0510 02
0511 no exemptions 0560 03
0599 03 0601 03
0602 03 0603 03
0610 03 0671 03
0690 03 0699 03
0801 03 0803 03
0804 03 0806 03
0807 03 0808 03
0810 03 0819 03
0830 03 0840 03
0850 03 0854 03
0855 03 0861 03
0880 03 0881 03
0892 03 0893 03
0896 03 0899 03
0901 02 0904 03
0905 02 0930 02
0935 02 0950 03
0965 02 0999 03
1001 03 1015 03
1035 03 1071 03
1082 03 1083 03
1084 03 1099 03
1101 02 1102 02
1103 02 1104 02
1130 02 1140 02
1150 02 1160 02
1163 02 1170 02
1171 02 1176 02
1199 03 1220 02
1221 02 1222 02
1299 03 1301 03
1306 03 1310 03
1313 03 1315 03
1320 03 1321 03
CANCELE
D
CANCELE
D
DOE N 326.15 3
2-25-08
Future Leaders (NF):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
1340 03 1350 03
1370 03 1372 03
1373 03 1399 03
1410 03 1412 03
1420 03 1499 03
1510 03 1515 03
1520 03 1529 03
1530 03 1550 03
1599 03 1601 03
1640 03 1654 03
1670 03 1699 03
1701 02 1712 03
1750 03 1799 03
1801 02 1810 no exemptions
1811 no exemptions 1825 02
1899 03 1910 02
1999 03 2003 03
2010 03 2030 03
2050 03 2099 03
2101 03 2130 03
2150 03 2199 03
2210 03 2299 03
Engineering and Scientific (NN):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0801 03 0803 03
0804 03 0806 03
0807 03 0808 03
0810 03 0819 03
0830 03 0840 03
0850 03 0854 03
0855 03 0861 03
0880 03 0881 03
0892 03 0893 03
0896 03 0899 04
1301 03 1306 03
1310 03 1313 03
1315 03 1320 03
CANCELE
D
CANCELE
D
Section 2
4 DOE N 326.15
2-25-08
Engineering and Scientific (NN):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
1321 03 1340 03
1350 03 1370 03
1372 03 1373 03
1399 04
Professional, Technical and Administrative (NQ):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0018 02 0019 04
0020 02 0023 04
0028 02 0029 04
0080 02 0081 04
0099 04 0101 02
0110 02 0119 02
0130 03 0131 03
0132 03 0150 04
0170 04 0180 02
0193 02 0199 04
0201 04 0241 04
0243 04 0244 04
0249 04 0260 04
0299 04 0301 02
0340 02 0341 02
0342 02 0343 02
0346 04 0360 04
0390 04 0391 02
0399 04 0401 02
0403 02 0408 02
0415 02 0430 02
0440 02 0457 02
0460 02 0462 04
0480 02 0482 02
0486 02 0499 04
0501 02 0505 02
0510 01 0511 no exemptions
0560 02 0599 04
0601 02 0602 02
0603 02 0610 04
0621 04 0671 02
CANCELE
D
CANCELE
D
DOE N 326.15 5
2-25-08
Professional, Technical and Administrative (NQ):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0690 02 0699 04
0802 02 0817 04
0856 04 0899 04
0904 04 0905 02
0930 02 0950 04
0999 04 1001 02
1015 02 1016 04
1035 02 1060 04
1071 02 1082 02
1083 02 1084 02
1087 04 1099 04
1101 02 1102 01
1103 02 1104 02
1130 02 1140 02
1150 02 1160 02
1163 02 1170 02
1171 02 1176 02
1199 04 1202 04
1220 02 1221 02
1222 02 1299 04
1311 04 1316 04
1341 04 1371 04
1374 04 1399 04
1410 04 1412 04
1420 04 1421 04
1499 04 1510 02
1515 02 1520 02
1521 04 1529 02
1530 02 1531 04
1550 02 1599 04
1601 02 1640 02
1654 02 1670 02
1699 04 1701 02
1712 02 1750 02
1799 04 1801 02
1810 no exemptions 1811 no exemptions
1825 02 1899 04
1910 02 1999 04
2001 02 2003 02
2010 02 2030 04
CANCELE
D
CANCELE
D
6 DOE N 326.15
2-25-08
Professional, Technical and Administrative (NQ):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
2050 04 2099 04
2101 02 2130 02
2131 02 2150 02
2181 04 2199 04
2210 02 2299 04
Technician and Administrative Support (NU):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0019 03 0029 03
0081 03 0085 03
0086 03 0099 03
0119 03 0134 03
0199 03 0203 03
0299 03 0302 03
0303 03 0303 03
0304 03 0305 03
0312 03 0313 03
0318 03 0319 03
0322 03 0326 03
0332 03 0335 03
0344 03 0350 03
0361 03 0382 03
0390 03 0392 03
0394 03 0399 03
0462 03 0499 03
0503 03 0525 03
0540 03 0544 03
0561 03 0599 03
0621 03 0699 03
0802 03 0809 03
0817 03 0856 03
0899 03 0963 03
0986 03 0999 03
1001 03 1016 03
1020 03 1060 03
1087 03 1099 03
1101 03 1105 03
1106 03 1107 03
CANCELE
D
CANCELE
D
DOE N 326.15 7 (and 8)
2-25-08
Technician and Administrative Support (NU):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
1152 03 1199 03
1202 03 1299 03
1311 03 1316 03
1341 03 1371 03
1374 03 1399 03
1411 03 1421 03
1499 03 1521 03
1531 03 1599 03
1603 03 1699 03
1702 03 1799 03
1899 03 1999 03
2001 03 2005 03
2099 03 2102 03
2131 03 2151 03
2181 03 2199 03
2299 03
Nuclear Material Courier (NV):
Occupational
Series
This Pay Band and Lower
Bands Are Exempt
0084 04
BY ORDER OF THE SECRETARY OF ENERGY:
CLAY SELL
Deputy Secretary CANCELE
D
CANCELE
D